Photo Gallery | |||
From above: the Carpinteria Creek Watershed, outlined in red | |||
| Thanks to the Carpinteria Valley Museum of History for the following photos: | |||
| Valley and Agriculture land in the Carpinteria Creek Watershed, 1930s | Carpinteria Avenue Bridge in the 1930s | Plans for water supply system in Carpinteria, 1924 | |
| Mouth of Carpinteria Creek and asphalt refinery in the background, 1930s | Aerial Photo of Carpinteria Valley and Coastline, 1930s | Flood at Carpinteria Creek Mouth and Cerca Del Mar, mid-1940s | |
| Photos of Carp Creek during dry seasons, courtesy of Jeff Brinkman and others | |||
| Invasive Arundo donax along Carpinteria Creek | |||
|
| ||
| Wildlife in Carpinteria Creek | |||
| Two Steelhead under a leaf | Newts playing | "Hornworm" Caterpillar in the upper creek, Oct 04 | |
![]() | ![]() | ||
| Newt in Gobernador Creek, Spring 03 | Treefrog in Gobernador Creek, Spring 03 | Bears in the watershed? Matt Stoecker checks out the bear claw markings on this tree in the upper watershed, Oct 04 | |
|
| ||
| Orbweaver Spider, Oct 04 | More signs of bears in this cave in the upper watershed | Horsetails growing up from the creek bank | |
| The Rainy Season: Winter 2004-05 | |||
| Arundo piling up under the Hwy 101 along the bike path | Bike path under Hwy 101- flooded and full of sediment | Crossing at the Bliss property | |
| Water level and Arundo pilings under the 8th St. pedestrian bridge | 8th St. Bridge closed due to danger of flooding | ||
| Various Site Visits from 03 and 04 | |||
| 8th St. Pedestrian Bridge | Bliss Crossing, Spring 2003 | Bliss Crossing, Spring 2003 | |
![]() | ![]() | ![]() | |
| Invasive Cape Ivy along the creek, Spring 2003 | Carpinteria Ave. Bridge, Spring 2003 | Under Hwy 101, Sept 2004. | |
![]() | ![]() | ||
| Cattails along the creek, Sept. 2004 | Surveying the Cate School Crossing, Sept. 2004 | Gobernador Creek, Spring 03 | |
![]() | |||
| Bridge at Lillingston Canyon Road, Oct 04 | Waterfall at Gobernador Creek | ||
![]() | |||

Home Carp Creek the Coalition
Projects Calendar Documents Links
Email
©Carpinteria Creek Watershed Coalition 2004